Case Number Case Name Date Filed Judge Status Last Activity
26-20329 Martinez-De Mansillas v. Bradford Jun 18, 2026 Active Jul 31, 2026
26-20327 Oni v. Frink Jun 17, 2026 Active Jun 17, 2026
26-10552 Gallego Osorio v. Villegas Jun 16, 2026 Active Aug 10, 2026
26-30355 Gonzalez v. Federal Bureau of Prisons Jun 11, 2026 Active Jun 29, 2026
26-50475 Van Do v. Warden Jun 10, 2026 Active Jul 28, 2026
26-30353 Mukhtarov v. Warden Jun 10, 2026 Active Jul 21, 2026
26-40344 Romero Montes v. Bradford Jun 10, 2026 Active Aug 04, 2026
26-20294 Bamaca Garcia v. Lyons Jun 04, 2026 Active Jul 16, 2026
26-50463 Gonzalez Prieto v. Thompson Jun 04, 2026 Active Jun 12, 2026
26-40333 Mayo-Gongora v. Mullin Jun 03, 2026 Active Jul 17, 2026
26-30318 Wanjiku v. Patterson Jun 01, 2026 Active Jun 01, 2026
26-20279 Roque Beltran v. Bradford May 29, 2026 Active May 29, 2026
26-30306 Arvon v. ICE May 26, 2026 Completed Jul 10, 2026
26-20271 Servellon Picado v. Frink May 22, 2026 Completed Jul 27, 2026
26-40312 Diaz Moran v. Cisneros May 22, 2026 Active May 22, 2026
26-20266 Chavez Yara v. Dickey May 22, 2026 Active Jul 16, 2026
26-20264 Montoya Cabanas v. Bradford May 21, 2026 Active Jul 16, 2026
26-40302 Soler Reyes v. Blanche May 21, 2026 Active Aug 13, 2026
26-40298 Perez Gomez v. Mullin May 20, 2026 Active Jul 01, 2026
26-20260 Cruz-Canales v. Bradford May 20, 2026 Active Jul 01, 2026
26-20258 Li v. Blanche May 20, 2026 Active May 20, 2026
26-40297 Almerhej v. Venegas May 20, 2026 Completed Jun 30, 2026
26-40289 Robles Vazquez v. Rubio May 14, 2026 Active Jun 23, 2026
26-10457 Kundra v. Warden, Bluebonnet Det Ctr May 14, 2026 Active May 14, 2026
26-40283 Rosillo Flores v. Sanchez May 13, 2026 Active Aug 07, 2026