Case Number Case Name Date Filed Judge Status Last Activity
26-50738 Adrian v. Lyons Aug 31, 2026 Active Aug 31, 2026
26-50729 Cespedes Mesa v. Vergara Aug 31, 2026 Active Aug 31, 2026
26-30516 Jankarashvili v. Wolfe Aug 31, 2026 Active Aug 31, 2026
26-50731 Pesina-Sanchez v. Mullin Aug 31, 2026 Active Aug 31, 2026
26-50721 Bin Mohammed Ali v. Blanche Aug 28, 2026 Active Aug 28, 2026
26-50720 Caridad Reyes v. Vergara Aug 28, 2026 Active Aug 28, 2026
26-50715 Asongafac Cyril v. Warden S TX Processing Aug 27, 2026 Active Aug 27, 2026
26-50718 Lerma v. Vergara Aug 27, 2026 Active Aug 27, 2026
26-50713 Rodriguez Utra v. Vergara Aug 27, 2026 Active Aug 27, 2026
26-50700 Estevez v. Mullin Aug 24, 2026 Active Aug 24, 2026
26-50701 Caldera-Palmar v. Vergara Aug 24, 2026 Active Aug 24, 2026
26-20480 Carranco Limon v. DHS Aug 21, 2026 Active Aug 21, 2026
26-40505 Hamed Atim v. Cisneros Aug 21, 2026 Active Aug 21, 2026
26-20478 Esquivel Cabrera v. Mullin Aug 21, 2026 Active Aug 21, 2026
26-20475 Utriz Rodriguez v. Tate Aug 20, 2026 Active Aug 20, 2026
26-20472 Dominguez-Garcia v. Tate Aug 19, 2026 Active Aug 19, 2026
26-20469 Rodriguez v. Thompson Aug 18, 2026 Active Aug 18, 2026
26-40490 Fazel v. Lyons Aug 17, 2026 Active Aug 17, 2026
26-40491 Trinh v. Sanchez Aug 17, 2026 Active Aug 17, 2026
26-50677 Mbague Pouka v. Blanche Aug 14, 2026 Active Aug 14, 2026
26-40487 Zelaya Hernandez v. Mullin Aug 13, 2026 Active Aug 13, 2026
26-40479 Hernandez v. Cole Aug 10, 2026 Active Aug 10, 2026
26-40477 Herrera Arredondo v. Mullin Aug 07, 2026 Active Aug 07, 2026
26-40476 Rivas Millan v. Tate Aug 07, 2026 Active Aug 07, 2026
26-40475 Godoy-Guzman De Escobar v. Vergara Aug 06, 2026 Active Aug 06, 2026