Case Number Case Name Date Filed Judge Status Last Activity
26-30435 Khurguani v. Ladwig Jul 16, 2026 Active Jul 16, 2026
26-20387 Gonzalez-Rodriguez v. Blanche Jul 15, 2026 Active Jul 15, 2026
26-40427 Miranda v. Sanchez Jul 15, 2026 Active Jul 15, 2026
26-20382 Zecena v. Mullin Jul 14, 2026 Active Jul 15, 2026
26-50569 Martinez v. Collins Jul 13, 2026 Active Jul 13, 2026
26-50563 Mateo v. Vergara Jul 09, 2026 Active Jul 09, 2026
26-40404 Velez-Romero v. Vergara Jun 30, 2026 Completed Jul 16, 2026
26-10610 Gutierrez Tovar v. Venturella Jun 30, 2026 Active Jun 30, 2026
26-50550 El Gamal v. Mullin Jun 29, 2026 Active Jun 29, 2026
26-30387 Alamrew v. Morgan Jun 25, 2026 Active Jun 25, 2026
26-30385 Romero v. Acuna Jun 25, 2026 Active Jun 25, 2026
26-50521 Morales v. Collins Jun 24, 2026 Active Jun 24, 2026
26-20329 Martinez-De Mansillas v. Bradford Jun 18, 2026 Active Jun 18, 2026
26-20327 Oni v. Frink Jun 17, 2026 Active Jun 17, 2026
26-10552 Gallego Osorio v. Villegas Jun 16, 2026 Active Jul 09, 2026
26-30355 Gonzalez v. Federal Bureau of Prisons Jun 11, 2026 Active Jun 29, 2026
26-50475 Van Do v. Warden Jun 10, 2026 Active Jun 29, 2026
26-30353 Mukhtarov v. Warden Jun 10, 2026 Active Jul 06, 2026
26-40344 Romero Montes v. Bradford Jun 10, 2026 Active Jul 01, 2026
26-20294 Bamaca Garcia v. Lyons Jun 04, 2026 Active Jun 30, 2026
26-50463 Gonzalez Prieto v. Thompson Jun 04, 2026 Active Jun 12, 2026
26-40333 Mayo-Gongora v. Mullin Jun 03, 2026 Active Jun 26, 2026
26-30318 Wanjiku v. Patterson Jun 01, 2026 Active Jun 01, 2026
26-20279 Roque Beltran v. Bradford May 29, 2026 Active May 29, 2026
26-30306 Arvon v. ICE May 26, 2026 Completed Jul 10, 2026